Schuylkill County Volunteer Firefighters Association
C/O First National Bank Minersville
P.O. Box J
Minersville, PA 17954
Next Quarterly Meeting Sunday April 28, 2013 at Minersville F&R , Start time for meeting is 14:30 Hrs. Sunbury Street .
| 2012 Officers: | Past Presidents | |||
| President | Mike Kitsock | Bedisky, Frank | ||
| 1st Vice-President | Dave Wertman | Blickley, William | ||
| 2nd Vice-President | Joseph Kufrovich | Boyle, Mark | ||
| Recording Secretary | Leroy Boyer | Boyle, Robert | ||
| Financial/Beneficial Secretary | Joe Oliver | Connely, Art | ||
| Treasurer | Tony Blackwell | Connely, Brian | ||
| Sr. Trustee | Dave Sattizahn | Dillman, Albert | ||
| Trustee | Todd Troup | Donahue, Edward | ||
| Trustee | Tom Slane, Jr. | John Kohr | ||
| Trustee | Michael Wasko | Kaplan, Art | ||
| Trustee | Eric Eichenberg | Kelly, John | ||
| Incoming Trustee | March, Todd | |||
| McNeilis, John | ||||
| Misstishin, Jim | ||||
| Oliphant, Keith | ||||
| Onuschak, Thomas | ||||
| Palsgrove, Orval | ||||
| Pascavage, Daniel | ||||
| Schlorf, Gus | ||||
| Sibbett, Kevin | ||||
| Slane, Thomas Sr. | ||||
| Towers, Thomas | ||||
| Valentine, Mark | ||||
| Wolfe, Michael | ||||
| Zangari, Frank | ||||
| Status | Company | Address | City | Zip | |
| Member | Alert Fire Co | 34 S. 2nd St. | St. Clair | 17970 | |
| Member | Altamont Fire Co. | PO Box 409, 205 S. Green St. | Frackville | 17931 | |
| Member | American FC Ft Springs | 136 George St. | Ashland | 17921 | |
| Member | American FC Shoentown | 809 5th St. | Pt. Carbon | 17965 | |
| Member | American HC Ashland | 7th & Walnut Sts. | Ashland | 17921 | |
| Member | American HC Mah Plane | High Road | Mahanoy Plane | 17949 | |
| Member | American HC Pottsville | 323 W. Norwegian St. | Pottsville | 17901 | |
| Member | American HC Tamaqua | 39 Mauch Chunk St. | Tamaqua | 18252 | |
| Member | Auburn Fire Co. | PO Box 137 | Auburn | 17922 | |
| Member | Brockton Fire Co. | 469 Valley St. | Tamaqua | 18252 | |
| Member | Butler Twp FRA | PO Box 286 | Frackville | 17931 | |
| Member | Citizens FC Branchdale | 120 N. State Rd. | PO Box 387 | Branchdale | 17923 |
| Member | Citizens FC Brandonville | 10 Main Blvd | Ringtown | 17967 | |
| Member | Citizens FC Gordon | PO Box 27 | Gordon | 17936 | |
| Member | Citizens FC Mah. City | PO Box 212 | Mahanoy City | 17948 | |
| Member | Citizens FC Middleport | PO Box 219 | Middleport | 17953 | |
| Member | Citizens FC Palo Alto | 139 W. Bacon St. | Palo Alto | 17901 | |
| Member | Citizens FC Tamaqua | 99 W. Rowe St. | Tamaqua | 18252 | |
| Member | Clover Fire Co. | 8 Clover Rd. | Pottsville | 17901 | |
| Member | Columbia HC Shen | 742 W. Center St. | Shenandoah | 17976 | |
| Member | Columbia HC St Clair | PO Box 176 | St. Clair | 17970 | |
| Member | Comm FC Landingville | PO Box 15, 1 Firehouse Rd. | Landingville | 17942 | |
| Member | Comm FC New Ringgold | PO Box 195 | New Ringgold | 17960 | |
| Member | Continental Hose Co. | 229 Main St. | Gilberton | 17934 | |
| Member | Cressona FC | 59 S. 2nd St. | Cressona | 17929 | |
| Member | Deer Lake W Bruns FC | Ash Rd., Deer Lake | Orwigsburg | 17961 | |
| Member | Defender HC | 300 Furnace St. | Shenandoah | 17976 | |
| Member | Delano FC | PO Box 153 | Delano | 18220 | |
| Member | Donaldson FC | 1 W. Center St. | Donaldson | 17981 | |
| Member | Donaldson FRA | 1 W. Center St. | Donaldson | 17981 | |
| Member | Duncott HC | PO Box 455 | Minersville | 17954 | |
| Member | East End FC Palo Alto | 234 E. Savory St. | Palo Alto | 17901 | |
| Member | East End FC Tamaqua | 555 E. Broad St. | Tamaqua | 18252 | |
| Member | Forestville Citizens FC | 1 Line Ave. | Pottsville | 17901 | |
| Member | Friedensburg Fire Co. | PO Box 130 | Friedensburg | 17933 | |
| Member | Friendship FC Englewood | PO Box 157 | Frackville | 17931 | |
| Member | Friendship HC Orwigsburg | PO Box 205 | Orwigsburg | 17961 | |
| Member | Gilberton Firemen’s Relief Assn. | c/o 104 Shaft St. | Gilberton | 17934 | |
| Member | Girard HC | PO Box 55 | 120 E. Main St. | Girardville | 17935 |
| Member | Good American HC | 738 E. Mahanoy Ave. | Mahanoy City | 17948 | |
| Member | Good Intent FC New Phila | 15 McComb St. | PO Box 639 | New Phila. | 17959 |
| Member | Good Intent FC Pottsville | 7 N. 2nd St. | PO Box, 421 | Pottsville | 17901 |
| Member | Good Intent HC Llewellyn | PO Box 163, 12 Silberton Rd. | Llewellyn | 17944 | |
| Member | Good Will FC Minersville | 25 North St. | Minersville | 17954 | |
| Member | Goodwill FC Pottsville | 114 Nichols St. | Pottsville | 17901 | |
| Member | Goodwill FC Pt Carbon | 88 Washington St. | Port Carbon | 17965 | |
| Member | Goodwill HC Cressona | 34 S. Sillyman St. | Cressona | 17929 | |
| Member | Goodwill HC Cumbola | PO Box 352 | Cumbola | 17965 | |
| Member | Goodwill HC Frackville | PO Box 25 | Frackville | 17931 | |
| Member | Goodwill HC RA Frackville | PO Box 25, 225 S. Balliet St. | Frackville | 17931 | |
| Member | Heights Fire Co. | 148-150 Swatara Rd. | Shenandoah | 17976 | |
| Member | Hometown FC | 45 Mahanoy Ave. | Tamaqua | 18252 | |
| Member | Humane FC Mah. City | 320 W. Centre St. | Mah. City | 17948 | |
| Member | Humane FC Pottsville | 200 Humane Ave. | Pottsville | 17901 | |
| Member | Joliett FC | 401 Main St. | Joliett | 17981 | |
| Member | Kaska FC | 8 Hillside Ln. | New Phila. | 17959 | |
| Member | Keystone FC | PO Box 127 | 22 S. Kennedy Dr. | McAdoo | 18237 |
| Member | Klingerstown FC | PO Box 21, Main St. | Klingerstown | 17941 | |
| Member | Lavelle FC | PO Box 414, 409 Main St. | Lavelle | 17943 | |
| Member | Liberty FC Sch Haven | PO Box 557 | Sch. Haven | 17972 | |
| Member | Mahanoy City FRA | c/o 60 South D St. | Mahanoy City | 17948 | |
| Member | Mahantongo FC | PO Box 99 | Pitman | 17964 | |
| Member | Mar-Lin Citizens FC | PO Box 83, 404 Maple Ave. | Mar-Lin | 17951 | |
| Member | Mary-D FC | PO Box 376 | Mary D | 17952 | |
| Member | McAdoo FC | PO Box 116, 30 W. Blaine St. | McAdoo | 18237 | |
| Member | Minersville F&R | PO Box 434 | Minersville | 17954 | |
| Member | Mountaineer HC | PO Box 754, 3rd & South Sts. | Minersville | 17954 | |
| Member | Mt Carbon FC | 122 Main St. | Mt. Carbon | 17901 | |
| Member | Mt. Pleasant FC | c/o 1472 Sunbury Rd. | Pottsville | 17901 | |
| Member | Muir FC | 107 Church St. | Muir | 17957 | |
| Member | New England FC | 7 Miller Lane | Tamaqua | 18252 | |
| Member | New Minersville FC | PO Box 413 | Minersville | 17954 | |
| Member | Newtown FC | PO Box 95 | Tremont | 17981 | |
| Member | North End FC | PO Box 118 | Pine Grove | 17963 | |
| Member | Nuremberg-Weston FC | PO Box 530 | Sugarloaf | 18249 | |
| Member | Orwin FC | 333 Dietrich Ave. | Orwin | 17980 | |
| Member | Phoenix FC Pottsville | PO Box 1245, 320 W. Norwegian St. | Pottsville | 17901 | |
| Member | Phoenix FC Shenandoah | 17-19 N. Jardin St. | Shenandoah | 17976 | |
| Member | Phoenix Park Comm FC | 2186 Main St. | Pottsville | 17901 | |
| Member | Pine Grove HH&L Co. | 1 Orchard St. | PO Box 276 | Pine Grove | 17963 |
| Member | Polish-Amer FC | 115-117 W. Center St. | Shenandoah | 17948 | |
| Member | Port Clinton FC | PO Box 69, 15 Broad St. | Port Clinton | 19549 | |
| Member | Pottsville Firemen’s Relief Assn. | PO Box 1317 | Pottsville | 17901 | |
| Member | Quakake FC | c/o 385 Ben Titus Rd. | Quakake | 18245 | |
| Member | Rainbow HC Sch Haven | PO Box 301 | 417 Dock St. | Sch. Haven | 17972 |
| Member | Rainbow HC Wadesville | 1270 W. Wade Rd. | Pottsville | 17901 | |
| Member | Rangers HC | PO Box 1 | Girardville | 17935 | |
| Member | Ravine FC | PO Box 104 | Ravine | 17963 | |
| Member | Reinerton FC | 1820 Madison Ave. | Reinerton | 17980 | |
| Member | Rescue H&L Shen. | 201 N. Main St. | Shenandoah | 17976 | |
| Member | Rescue H&L St. Clair | 108 N. Second St. | St. Clair | 17970 | |
| Member | Ringtown Valley F&R | PO Box 243 | Ringtown | 17967 | |
| Member | Ryan Twp FC | PO Box 244 | Barnesville | 18214 | |
| Member | Sacramento Comm FC | PO Box 154 | Sacramento | 17968 | |
| Member | Sch Haven FRA | 29 S. Margaretta St. | Sch. Haven | 17972 | |
| Member | Schuylkill Hose Co. | PO Box 132, 51 St. Peter St. | Sch. Haven | 17972 | |
| Member | Seltzer HC | PO Box 4270, Main St. | Seltzer City | 17974-0270 | |
| Member | Sheppton-Oneida VFC | PO Box 275 | Sheppton | 18248 | |
| Member | South Cass Citizens FC | 14 Water Lane | Pottsville | 17901 | |
| Member | South Ward FC | 325 Van Gelder St. | Tamaqua | 18252 | |
| Member | Suedberg Comm FC | PO Box 151 | Pine Grove | 17963 | |
| Member | Summit Station FC | PO Box 63, 88 Firehouse Rd. | Summit Station | 17979 | |
| Member | Tamaqua FRA | c/o 500 Lombard St. | Tamaqua | 18252 | |
| Member | Tamaqua Rescue Sq | 19 Pine St. | Tamaqua | 18252 | |
| Member | Tremont Fire Co. | 21 Middle Creek Rd. | PO Box 56 | Tremont | 17981 |
| Member | Tremont FRA | PO Box 56 | Tremont | 17981 | |
| Member | Tuscarora FC | PO Box 19 | Tuscarora | 17982 | |
| Member | Valley View FC | 1001 W. Maple St., PO Box 628 | Valley View | 17983 | |
| Member | Volunteer FC Coaldale | PO Box 85 | Coaldale | 18218 | |
| Member | Volunteer FC Tower City | 124 E. Grand Ave. | Tower City | 17980 | |
| Member | Washington Fire Co. | 1307 Centre St. | Ashland | 17921 | |
| Member | Washington H&L | PO Box 208 | Mahanoy City | 17948 | |
| Member | West End FC Sheridan | 326 Rear, W. Grand Ave. | Tower City | 17080 | |
| Member | West End Fire & Rescue | PO Box 299 | Mahanoy City | 17948 | |
| Member | West End HC Pottsville | PO Box 961, 1217-1219 W. Market St. | Pottsville | 17901 | |
| Member | West Penn FC | 21 Municipal Rd. | New Ringgold | 17960 | |
| Member | William Penn FC | PO Box 162 | Shenandoah | 17976 | |
| Member | Yorkville Hose Co. | PO Box 1222 | Pottsville | 17901 | |
| Non-Member | Coaldale VFRA | PO Box 85 | Coaldale | 18218 | |
| Non-Member | Delano VFRA | PO Box 153 | Delano | 18220 | |
| Non-Member | E. Norwegian Twp. Emer Srvcs | ||||
| Non-Member | Hegins FC | PO Box 146 | 720 Chestnut St. | Hegins | 17938 |
| Non-Member | Independent HC Dieners Hill | PO Box 161 | St. Clair | 17970 | |
| Non-Member | Locustdale FC | PO Box 87 | Locustdale | 17945 | |
| Non-Member | Phoenix FC East Mines | 28 Ann St. | Pottsville | 17901 | |
| Non-Member | Sch. County Fire Police Assn. | PO Box 824 | Pottsville | 17901 | |
| Non-Member | West End FC St Clair | 325 Broad St. | St. Clair | 17970 | |
